2016 SJCC Lightning Championship (W)

Standings

Place Name                Prize  Rtg Score         Tie-Breaks
  1   Oliver Howard-Mowat 1ST    736 9        26.5  33.5   45.0
  2   Erin Dullaway       =2ND       7        27.0  37.5   34.0
  3   Io Kubo             =2ND       7        27.0  37.5   30.0
  4   Roman Kull          3RD        6        31.5  42.0   26.0
  5   Hian Yang Phang                5        32.0  42.5   21.0
  6   Arvin Rahimi                   5        31.5  40.5   23.0
  7   Daniil Grafskiy                3        34.5  43.5   15.0
  8   Nolo Grafskiy                  3        32.0  39.0   14.0
  9   Tejas Bhalla                   2        35.0  45.5   11.0
 10   Manas Bhalla                   2        31.0  40.0    9.0
 11   Iris Grafskay                  1        26.5  37.0    9.0

Cross Table

No Name                Rtg Total  1    2    3    4    5    6    7    8    9 
1  Oliver Howard-Mowat 736 9      3:W  5:W  2:W  4:W  7:W  6:W  9:W 10:W 11:W
2  Erin Dullaway           7      6:W  4:W  1:L  3:W  8:W  5:L 10:W  7:W  9:W
3  Io Kubo                 7      1:L 10:W  6:W  2:L  4:W  8:W  5:W  9:W  7:W
4  Roman Kull              6      9:W  2:L  5:W  1:L  3:L  7:W  8:W  6:W  0:W
5  Hian Yang Phang         5     10:W  1:L  4:L  6:L  9:W  2:W  3:L  0:W  8:W
6  Arvin Rahimi            5      2:L  9:W  3:L  5:W 11:W  1:L  0:W  4:L 10:W
7  Daniil Grafskiy         3      0:   0:   0:  10:W  1:L  4:L 11:W  2:L  3:L
8  Nolo Grafskiy           3      0:   0:   0:   9:W  2:L  3:L  4:L 11:W  5:L
9  Tejas Bhalla            2      4:L  6:L 10:W  8:L  5:L  0:W  1:L  3:L  2:L
10 Manas Bhalla            2      5:L  3:L  9:L  7:L  0:W 11:W  2:L  1:L  6:L
11 Iris Grafskay           1      0:   0:   0:   0:   6:L 10:L  7:L  8:L  1:L

Unofficial Rating Changes

No   Name                   New Rating   Old Rating  Change Rated Score Av Opp
1.   Oliver Howard-Mowat        741            736     5      9.0/9       358     
2.   Tejas Bhalla                 1        unrated            1.0/8       294     
3.   Manas Bhalla                 1        unrated            1.0/8       256     
4.   Erin Dullaway              428        unrated            7.0/9       263     
5.   Io Kubo                    433        unrated            7.0/9       264     
6.   Roman Kull                 351        unrated            5.0/8       299     
7.   Hian Yang Phang            268        unrated            4.0/8       290     
8.   Arvin Rahimi               264        unrated            4.0/8       276     
9.   Nolo Grafskiy              112        unrated            2.0/6       246     
10.  Daniil Grafskiy            161        unrated            2.0/6       311     
11.  Iris Grafskay                1        unrated            0.0/5       207     
by Swiss Perfect (TM)  www.swissperfect.com